In the Microsoft Office 2011 14.7.7 Update volume window, double-click the Office 2011 14.7.7 Update application to start the update process, and then follow the instructions on the screen. If the installation finishes successfully, you can remove the update installer from your hard disk. Version 14.7.7: Note: This product is not compatible with macOS Catalina and later. Note: The downloadable file is a security update for the Microsoft Office 2011 package. This update fixes critical issues and also helps to improve security. It includes fixes for vulnerabilities that an attacker can use to overwrite the contents of your.
Published: September 13, 2011 | Updated: September 13, 2011
Version: 1.1
This bulletin summary lists security bulletins released for September 2011.
With the release of the security bulletins for September 2011, this bulletin summary replaces the bulletin advance notification originally issued September 8, 2011. For more information about the bulletin advance notification service, see Microsoft Security Bulletin Advance Notification.
For information about how to receive automatic notifications whenever Microsoft security bulletins are issued, visit Microsoft Technical Security Notifications.
Microsoft is hosting a webcast to address customer questions on these bulletins on September 14, 2011, at 11:00 AM Pacific Time (US & Canada). Register now for the September Security Bulletin Webcast. After this date, this webcast is available on-demand. For more information, see Microsoft Security Bulletin Summaries and Webcasts.
Microsoft also provides information to help customers prioritize monthly security updates with any non-security updates that are being released on the same day as the monthly security updates. Please see the section, Other Information.
Bulletin Information
Executive Summaries
The following table summarizes the security bulletins for this month in order of severity.
For details on affected software, see the next section, Affected Software and Download Locations.
Bulletin ID | Bulletin Title and Executive Summary | Maximum Severity Rating and Vulnerability Impact | Restart Requirement | Affected Software |
---|---|---|---|---|
[MS11-070](http://go.microsoft.com/fwlink/?linkid=225825) | **Vulnerability in WINS Could Allow Elevation of Privilege (2571621)** This security update resolves a privately reported vulnerability in the Windows Internet Name Service (WINS). The vulnerability could allow elevation of privilege if a user received a specially crafted WINS replication packet on an affected system running the WINS service. An attacker must have valid logon credentials and be able to log on locally to exploit this vulnerability. | [Important](http://go.microsoft.com/fwlink/?linkid=21140) Elevation of Privilege | Requires restart | Microsoft Windows |
[MS11-071](http://go.microsoft.com/fwlink/?linkid=223632) | **Vulnerability in Windows Components Could Allow Remote Code Execution (2570947)** This security update resolves a publicly disclosed vulnerability in Microsoft Windows. The vulnerability could allow remote code execution if a user opens a legitimate rich text format file (.rtf), text file (.txt), or Word document (.doc) that is located in the same network directory as a specially crafted dynamic link library (DLL) file. An attacker who successfully exploited this vulnerability could gain the same user rights as the local user. Users whose accounts are configured to have fewer user rights on the system could be less impacted than users who operate with administrative user rights. | [Important](http://go.microsoft.com/fwlink/?linkid=21140) Remote Code Execution | May require restart | Microsoft Windows |
[MS11-072](http://go.microsoft.com/fwlink/?linkid=225047) | **Vulnerabilities in Microsoft Excel Could Allow Remote Code Execution (2587505)** This security update resolves five privately reported vulnerabilities in Microsoft Office. The vulnerabilities could allow remote code execution if a user opens a specially crafted Excel file. An attacker who successfully exploited any of these vulnerabilities could gain the same user rights as the logged-on user. Users whose accounts are configured to have fewer user rights on the system could be less impacted than users who operate with administrative user rights. Installing and configuring Office File Validation (OFV) to prevent the opening of suspicious files blocks the attack vectors for exploiting the vulnerabilities described in CVE-2011-1986 and CVE-2011-1987. | [Important](http://go.microsoft.com/fwlink/?linkid=21140) Remote Code Execution | May require restart | Microsoft Office, Microsoft Server Software |
[MS11-073](http://go.microsoft.com/fwlink/?linkid=225103) | **Vulnerabilities in Microsoft Office Could Allow Remote Code Execution (2587634)** This security update resolves two privately reported vulnerabilities in Microsoft Office. The vulnerabilities could allow remote code execution if a user opens a specially crafted Office file or if a user opens a legitimate Office file that is located in the same network directory as a specially crafted library file. An attacker who successfully exploited either of the vulnerabilities could gain the same user rights as the logged on user. Users whose accounts are configured to have fewer user rights on the system could be less impacted than users who operate with administrative user rights. | [Important](http://go.microsoft.com/fwlink/?linkid=21140) Remote Code Execution | May require restart | Microsoft Office |
[MS11-074](http://go.microsoft.com/fwlink/?linkid=204797) | **Vulnerabilities in Microsoft SharePoint Could Allow Elevation of Privilege (2451858)** This security update resolves five privately reported vulnerabilities and one publicly disclosed vulnerability in Microsoft SharePoint and Windows SharePoint Services. The most severe vulnerabilities could allow elevation of privilege if a user clicked on a specially crafted URL or visited a specially crafted Web site. For the most severe vulnerabilities, Internet Explorer 8 and Internet Explorer 9 users browsing to a SharePoint site in the Internet Zone are at a reduced risk because, by default, the XSS Filter in Internet Explorer 8 and Internet Explorer 9 helps to block the attacks in the Internet Zone. The XSS Filter in Internet Explorer 8 and Internet Explorer 9, however, is not enabled by default in the Intranet Zone. | [Important](http://go.microsoft.com/fwlink/?linkid=21140) Elevation of Privilege | May require restart | Microsoft Office, Microsoft Server Software |
Exploitability Index
The following table provides an exploitability assessment of each of the vulnerabilities addressed this month. The vulnerabilities are listed in order of bulletin ID then CVE ID. Only vulnerabilities that have a severity rating of Critical or Important in the bulletins are included.
How do I use this table?
Use this table to learn about the likelihood of code execution and denial of service exploits within 30 days of security bulletin release, for each of the security updates that you may need to install. Review each of the assessments below, in accordance with your specific configuration, to prioritize your deployment of this month's updates. For more information about what these ratings mean, and how they are determined, please see Microsoft Exploitability Index.
In the columns below, 'Latest Software Release' refers to the subject software, and 'Older Software Releases' refers to all older, supported releases of the subject software, as listed in the 'Affected Software' and 'Non-Affected Software' tables in the bulletin.
Bulletin ID | Vulnerability Title | CVE ID | Code Execution Exploitability Assessment for Latest Software Release | Code Execution Exploitability Assessment for Older Software Releases | Denial of Service Exploitability Assessment | Key Notes |
---|---|---|---|---|---|---|
[MS11-070](http://go.microsoft.com/fwlink/?linkid=225825) | WINS Local Elevation of Privilege Vulnerability | [CVE-2011-1984](http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=cve-2011-1984) | [1](http://technet.microsoft.com/en-us/security/cc998259.aspx) - Consistent exploit code likely | [1](http://technet.microsoft.com/en-us/security/cc998259.aspx) - Consistent exploit code likely | Not applicable | (None) |
[MS11-071](http://go.microsoft.com/fwlink/?linkid=223632) | Windows Components Insecure Library Loading Vulnerability | [CVE-2011-1991](http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=cve-2011-1991) | [1](http://technet.microsoft.com/en-us/security/cc998259.aspx) - Consistent exploit code likely | [1](http://technet.microsoft.com/en-us/security/cc998259.aspx) - Consistent exploit code likely | Not applicable | This vulnerability has been disclosed publicly |
[MS11-072](http://go.microsoft.com/fwlink/?linkid=225047) | Excel Use after Free WriteAV Vulnerability | [CVE-2011-1986](http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=cve-2011-1986) | Not affected | [1](http://technet.microsoft.com/en-us/security/cc998259.aspx) - Consistent exploit code likely | Not applicable | (None) |
[MS11-072](http://go.microsoft.com/fwlink/?linkid=225047) | Excel Out of Bounds Array Indexing Vulnerability | [CVE-2011-1987](http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=cve-2011-1987) | [1](http://technet.microsoft.com/en-us/security/cc998259.aspx) - Consistent exploit code likely | [1](http://technet.microsoft.com/en-us/security/cc998259.aspx) - Consistent exploit code likely | Not applicable | (None) |
[MS11-072](http://go.microsoft.com/fwlink/?linkid=225047) | Excel Heap Corruption Vulnerability | [CVE-2011-1988](http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=cve-2011-1988) | Not affected | [2](http://technet.microsoft.com/en-us/security/cc998259.aspx) - Inconsistent exploit code likely | Not applicable | (None) |
[MS11-072](http://go.microsoft.com/fwlink/?linkid=225047) | Excel Conditional Expression Parsing Vulnerability | [CVE-2011-1989](http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=cve-2011-1989) | [1](http://technet.microsoft.com/en-us/security/cc998259.aspx) - Consistent exploit code likely | [1](http://technet.microsoft.com/en-us/security/cc998259.aspx) - Consistent exploit code likely | Not applicable | (None) |
[MS11-072](http://go.microsoft.com/fwlink/?linkid=225047) | Excel Out of Bounds Array Indexing Vulnerability | [CVE-2011-1990](http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=cve-2011-1990) | Not affected | [1](http://technet.microsoft.com/en-us/security/cc998259.aspx) - Consistent exploit code likely | Not applicable | (None) |
[MS11-073](http://go.microsoft.com/fwlink/?linkid=225103) | Office Component Insecure Library Loading Vulnerability | [CVE-2011-1980](http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=cve-2011-1980) | Not affected | [1](http://technet.microsoft.com/en-us/security/cc998259.aspx) - Consistent exploit code likely | Not applicable | (None) |
[MS11-073](http://go.microsoft.com/fwlink/?linkid=225103) | Office Uninitialized Object Pointer Vulnerability | [CVE-2011-1982](http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=cve-2011-1982) | [1](http://technet.microsoft.com/en-us/security/cc998259.aspx) - Consistent exploit code likely | [1](http://technet.microsoft.com/en-us/security/cc998259.aspx) - Consistent exploit code likely | Temporary | (None) |
[MS11-074](http://go.microsoft.com/fwlink/?linkid=204797) | XSS in SharePoint Calendar Vulnerability | [CVE-2011-0653](http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=cve-2011-0653) | [1](http://technet.microsoft.com/en-us/security/cc998259.aspx) - Consistent exploit code likely | Not affected | Not applicable | (None) |
[MS11-074](http://go.microsoft.com/fwlink/?linkid=204797) | HTML Sanitization Vulnerability | [CVE-2011-1252](http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=cve-2011-1252) | [3](http://technet.microsoft.com/en-us/security/cc998259.aspx) – Functioning exploit code unlikely | [3](http://technet.microsoft.com/en-us/security/cc998259.aspx) – Functioning exploit code unlikely | Not applicable | This is an information disclosure vulnerability This vulnerability has been disclosed publicly |
[MS11-074](http://go.microsoft.com/fwlink/?linkid=204797) | Editform Script Injection Vulnerability | [CVE-2011-1890](http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=cve-2011-1890) | [1](http://technet.microsoft.com/en-us/security/cc998259.aspx) - Consistent exploit code likely | Not affected | Not applicable | (None) |
[MS11-074](http://go.microsoft.com/fwlink/?linkid=204797) | Contact Details Reflected XSS Vulnerability | [CVE-2011-1891](http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=cve-2011-1891) | [1](http://technet.microsoft.com/en-us/security/cc998259.aspx) - Consistent exploit code likely | [1](http://technet.microsoft.com/en-us/security/cc998259.aspx) - Consistent exploit code likely | Not applicable | (None) |
[MS11-074](http://go.microsoft.com/fwlink/?linkid=204797) | SharePoint Remote File Disclosure Vulnerability | [CVE-2011-1892](http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=cve-2011-1892) | [3](http://technet.microsoft.com/en-us/security/cc998259.aspx) – Functioning exploit code unlikely | [3](http://technet.microsoft.com/en-us/security/cc998259.aspx) – Functioning exploit code unlikely | Not applicable | This is an information disclosure vulnerability |
[MS11-074](http://go.microsoft.com/fwlink/?linkid=204797) | SharePoint XSS Vulnerability | [CVE-2011-1893](http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=cve-2011-1893) | [1](http://technet.microsoft.com/en-us/security/cc998259.aspx) - Consistent exploit code likely | [1](http://technet.microsoft.com/en-us/security/cc998259.aspx) - Consistent exploit code likely | Not applicable | (None) |
The following tables list the bulletins in order of major software category and severity.
How do I use these tables?
Use these tables to learn about the security updates that you may need to install. You should review each software program or component listed to see whether any security updates pertain to your installation. If a software program or component is listed, then the available software update is hyperlinked and the severity rating of the software update is also listed.
Note You may have to install several security updates for a single vulnerability. Review the whole column for each bulletin identifier that is listed to verify the updates that you have to install, based on the programs or components that you have installed on your system.
Windows Operating System and Components
Windows XP | ||
---|---|---|
**Bulletin Identifier** | [**MS11-070**](http://go.microsoft.com/fwlink/?linkid=225825) | [**MS11-071**](http://go.microsoft.com/fwlink/?linkid=223632) |
**Aggregate Severity Rating** | None | [**Important**](http://go.microsoft.com/fwlink/?linkid=21140) |
Windows XP Service Pack 3 | Not applicable | [Windows XP Service Pack 3](https://www.microsoft.com/download/details.aspx?familyid=70f944b0-9bf0-4168-b150-67d2ff68df2d) (Important) |
Windows XP Professional x64 Edition Service Pack 2 | Not applicable | [Windows XP Professional x64 Edition Service Pack 2](https://www.microsoft.com/download/details.aspx?familyid=4b9debed-edbb-43e1-b755-0faf01980289) (Important) |
Windows Server 2003 | ||
**Bulletin Identifier** | [**MS11-070**](http://go.microsoft.com/fwlink/?linkid=225825) | [**MS11-071**](http://go.microsoft.com/fwlink/?linkid=223632) |
**Aggregate Severity Rating** | [**Important**](http://go.microsoft.com/fwlink/?linkid=21140) | [**Important**](http://go.microsoft.com/fwlink/?linkid=21140) |
Windows Server 2003 Service Pack 2 | [Windows Server 2003 Service Pack 2](https://www.microsoft.com/download/details.aspx?familyid=1e6ac3b2-752e-49a0-84e5-5a8dfe955299) (Important) | [Windows Server 2003 Service Pack 2](https://www.microsoft.com/download/details.aspx?familyid=d44274d2-0401-4fd8-bc4f-c59f6d81c34f) (Important) |
Windows Server 2003 x64 Edition Service Pack 2 | [Windows Server 2003 x64 Edition Service Pack 2](https://www.microsoft.com/download/details.aspx?familyid=f9378339-c58e-4e84-9427-85aeb35b0d99) (Important) | [Windows Server 2003 x64 Edition Service Pack 2](https://www.microsoft.com/download/details.aspx?familyid=935720ee-cee0-42c2-965e-ce1b07e95e1a) (Important) |
Windows Server 2003 with SP2 for Itanium-based Systems | [Windows Server 2003 with SP2 for Itanium-based Systems](https://www.microsoft.com/download/details.aspx?familyid=c35c71a8-13b4-47a6-9763-06f6f65327b1) (Important) | [Windows Server 2003 with SP2 for Itanium-based Systems](https://www.microsoft.com/download/details.aspx?familyid=78c2ac72-da89-42a4-bff9-79551b5d3c4e) (Important) |
Windows Vista | ||
**Bulletin Identifier** | [**MS11-070**](http://go.microsoft.com/fwlink/?linkid=225825) | [**MS11-071**](http://go.microsoft.com/fwlink/?linkid=223632) |
**Aggregate Severity Rating** | None | [**Important**](http://go.microsoft.com/fwlink/?linkid=21140) |
Windows Vista Service Pack 2 | Not applicable | [Windows Vista Service Pack 2](https://www.microsoft.com/download/details.aspx?familyid=15840336-4886-4a1b-8c1e-2c535c3938f7) (Important) |
Windows Vista x64 Edition Service Pack 2 | Not applicable | [Windows Vista x64 Edition Service Pack 2](https://www.microsoft.com/download/details.aspx?familyid=e80739b4-89bb-4317-8381-991244a71cb8) (Important) |
Windows Server 2008 | ||
**Bulletin Identifier** | [**MS11-070**](http://go.microsoft.com/fwlink/?linkid=225825) | [**MS11-071**](http://go.microsoft.com/fwlink/?linkid=223632) |
**Aggregate Severity Rating** | [**Important**](http://go.microsoft.com/fwlink/?linkid=21140) | [**Important**](http://go.microsoft.com/fwlink/?linkid=21140) |
Windows Server 2008 for 32-bit Systems Service Pack 2 | [Windows Server 2008 for 32-bit Systems Service Pack 2](https://www.microsoft.com/download/details.aspx?familyid=a9039660-3cc2-470d-a0a5-a70f78074495)* (Important) | [Windows Server 2008 for 32-bit Systems Service Pack 2](https://www.microsoft.com/download/details.aspx?familyid=05c39ab3-7b57-4147-8913-df5df6005799)* (Important) |
Windows Server 2008 for x64-based Systems Service Pack 2 | [Windows Server 2008 for x64-based Systems Service Pack 2](https://www.microsoft.com/download/details.aspx?familyid=5ea78a9b-b1f7-4e94-b69e-c984e1622ae9)* (Important) | [Windows Server 2008 for x64-based Systems Service Pack 2](https://www.microsoft.com/download/details.aspx?familyid=1499d988-fd55-4317-b859-ec170907d547)* (Important) |
Windows Server 2008 for Itanium-based Systems Service Pack 2 | Not applicable | [Windows Server 2008 for Itanium-based Systems Service Pack 2](https://www.microsoft.com/download/details.aspx?familyid=6e2d2ea9-0af6-4d23-875d-3211722cd62f) (Important) |
Windows 7 | ||
**Bulletin Identifier** | [**MS11-070**](http://go.microsoft.com/fwlink/?linkid=225825) | [**MS11-071**](http://go.microsoft.com/fwlink/?linkid=223632) |
**Aggregate Severity Rating** | None | [**Important**](http://go.microsoft.com/fwlink/?linkid=21140) |
Windows 7 for 32-bit Systems and Windows 7 for 32-bit Systems Service Pack 1 | Not applicable | [Windows 7 for 32-bit Systems and Windows 7 for 32-bit Systems Service Pack 1](https://www.microsoft.com/download/details.aspx?familyid=76b99ab2-7e99-4aad-a419-7996bae05c48) (Important) |
Windows 7 for x64-based Systems and Windows 7 for x64-based Systems Service Pack 1 | Not applicable | [Windows 7 for x64-based Systems and Windows 7 for x64-based Systems Service Pack 1](https://www.microsoft.com/download/details.aspx?familyid=0f6d32de-d3ff-4af9-9b26-a4f12581f5fe) (Important) |
Windows Server 2008 R2 | ||
**Bulletin Identifier** | [**MS11-070**](http://go.microsoft.com/fwlink/?linkid=225825) | [**MS11-071**](http://go.microsoft.com/fwlink/?linkid=223632) |
**Aggregate Severity Rating** | [**Important**](http://go.microsoft.com/fwlink/?linkid=21140) | [**Important**](http://go.microsoft.com/fwlink/?linkid=21140) |
Windows Server 2008 R2 for x64-based Systems and Windows Server 2008 R2 for x64-based Systems Service Pack 1 | [Windows Server 2008 R2 for x64-based Systems and Windows Server 2008 R2 for x64-based Systems Service Pack 1](https://www.microsoft.com/download/details.aspx?familyid=f58cf343-946c-4e74-bd9c-40ac934a4986)* (Important) | [Windows Server 2008 R2 for x64-based Systems and Windows Server 2008 R2 for x64-based Systems Service Pack 1](https://www.microsoft.com/download/details.aspx?familyid=a8a451bd-3e5c-4845-9941-daabd9418776)* (Important) |
Windows Server 2008 R2 for Itanium-based Systems and Windows Server 2008 R2 for Itanium-based Systems Service Pack 1 | Not applicable | [Windows Server 2008 R2 for Itanium-based Systems and Windows Server 2008 R2 for Itanium-based Systems Service Pack 1](https://www.microsoft.com/download/details.aspx?familyid=0fdfb1f9-20b3-4d61-8019-33d1003290c8) (Important) |
*Server Core installation affected. This update applies, with the same severity rating, to supported editions of Windows Server 2008 or Windows Server 2008 R2 as indicated, whether or not installed using the Server Core installation option. For more information on this installation option, see the TechNet articles, Managing a Server Core Installation and Servicing a Server Core Installation. Note that the Server Core installation option does not apply to certain editions of Windows Server 2008 and Windows Server 2008 R2; see Compare Server Core Installation Options.
Microsoft Office Suites and Software
Microsoft Office Suites and Components | |||
---|---|---|---|
**Bulletin Identifier** | [**MS11-072**](http://go.microsoft.com/fwlink/?linkid=225047) | [**MS11-073**](http://go.microsoft.com/fwlink/?linkid=225103) | [**MS11-074**](http://go.microsoft.com/fwlink/?linkid=204797) |
**Aggregate Severity Rating** | [**Important**](http://go.microsoft.com/fwlink/?linkid=21140) | [**Important**](http://go.microsoft.com/fwlink/?linkid=21140) | None |
Microsoft Office 2003 Service Pack 3 | [Microsoft Excel 2003 Service Pack 3](https://www.microsoft.com/download/details.aspx?familyid=dee4f3d7-bc4b-47fd-8e3f-9d2b0e82d0f6) (KB2553072) (Important) | [Microsoft Office 2003 Service Pack 3](https://www.microsoft.com/download/details.aspx?familyid=7faa2f90-2e64-4dbf-ac93-bb8cffc9b5fe) (KB2584052) (Important) | Not applicable |
Microsoft Office 2007 Service Pack 2 | [Microsoft Excel 2007 Service Pack 2](https://www.microsoft.com/download/details.aspx?familyid=498ac241-d728-4944-abac-ec8444ca6418) (KB2553073)[1](Important) [Microsoft Office 2007 Service Pack 2](https://www.microsoft.com/download/details.aspx?familyid=df04b9ce-2daa-4b4d-a944-a873075656f9) (KB2553089)[1](Important) [Microsoft Office 2007 Service Pack 2](https://www.microsoft.com/download/details.aspx?familyid=90eef02b-db1f-4fdd-bb1d-408063671e4d) (KB2553090)[1](Important) | [Microsoft Office 2007 Service Pack 2](https://www.microsoft.com/download/details.aspx?familyid=34bbee95-0e83-4705-8bfe-02e4fb22f8e7) (KB2584063) (Important) | Not applicable |
Microsoft Office 2010 and Microsoft Office 2010 Service Pack 1 (32-bit editions) | [Microsoft Excel 2010 and Microsoft Excel 2010 Service Pack 1 (32-bit editions)](https://www.microsoft.com/download/details.aspx?familyid=4612c6e4-ac29-4cc4-9da5-88779ea3643e) (KB2553070) (Important) [Microsoft Office 2010 and Microsoft Office 2010 Service Pack 1 (32-bit editions)](https://www.microsoft.com/download/details.aspx?familyid=1fd15144-5547-4927-8583-8d9b06819226) (KB2553091) (Important) [Microsoft Office 2010 and Microsoft Office 2010 Service Pack 1 (32-bit editions)](https://www.microsoft.com/download/details.aspx?familyid=18840d78-944f-400a-addc-dce7e570a569) (KB2553096) (Important) | [Microsoft Office 2010 and Microsoft Office 2010 Service Pack 1 (32-bit editions)](https://www.microsoft.com/download/details.aspx?familyid=3c8fd04a-9df6-4726-a9bc-811f49665981) (KB2584066) (Important) | Not applicable |
Microsoft Office 2010 and Microsoft Office 2010 Service Pack 1 (64-bit editions) | [Microsoft Excel 2010 and Microsoft Excel 2010 Service Pack 1 (64-bit editions)](https://www.microsoft.com/download/details.aspx?familyid=d40db27b-1318-4ca7-b44f-c90bb6342109) (KB2553070) (Important) [Microsoft Office 2010 and Microsoft Office 2010 Service Pack 1 (64-bit editions)](https://www.microsoft.com/download/details.aspx?familyid=f83800aa-6403-4341-afea-d363e54d5831) (KB2553091) (Important) [Microsoft Office 2010 and Microsoft Office 2010 Service Pack 1 (64-bit editions)](https://www.microsoft.com/download/details.aspx?familyid=92787e00-6f30-4020-9c1a-70270be5a623) (KB2553096) (Important) | [Microsoft Office 2010 and Microsoft Office 2010 Service Pack 1 (64-bit editions)](https://www.microsoft.com/download/details.aspx?familyid=85360dc1-99e7-4e3e-be6f-3795e8a8122f) (KB2584066) (Important) | Not applicable |
Microsoft Office for Mac | |||
**Bulletin Identifier** | [**MS11-072**](http://go.microsoft.com/fwlink/?linkid=225047) | [**MS11-073**](http://go.microsoft.com/fwlink/?linkid=225103) | [**MS11-074**](http://go.microsoft.com/fwlink/?linkid=204797) |
**Aggregate Severity Rating** | [**Important**](http://go.microsoft.com/fwlink/?linkid=21140) | None | None |
Microsoft Office 2004 for Mac | [Microsoft Office 2004 for Mac](https://www.microsoft.com/download/details.aspx?familyid=868f4d9f-3498-4d59-a017-59204553889c) (KB2598782) (Important) | Not applicable | Not applicable |
Microsoft Office 2008 for Mac | [Microsoft Office 2008 for Mac](https://www.microsoft.com/download/details.aspx?familyid=afa79cfc-6e8a-4d0b-88aa-0d7e05031e44) (KB2598781) (Important) | Not applicable | Not applicable |
Microsoft Office for Mac 2011 | [Microsoft Office for Mac 2011](https://www.microsoft.com/download/details.aspx?familyid=535fcf4a-eeb2-44eb-b2a6-9c512509c49d) (KB2598783) (Important) | Not applicable | Not applicable |
Open XML File Format Converter for Mac | [Open XML File Format Converter for Mac](https://www.microsoft.com/download/details.aspx?familyid=9796588d-238f-4694-9598-1aa8d2becb55) (KB2598785) (Important) | Not applicable | Not applicable |
Microsoft Office Groove and Microsoft SharePoint Workspace | |||
**Bulletin Identifier** | [**MS11-072**](http://go.microsoft.com/fwlink/?linkid=225047) | [**MS11-073**](http://go.microsoft.com/fwlink/?linkid=225103) | [**MS11-074**](http://go.microsoft.com/fwlink/?linkid=204797) |
**Aggregate Severity Rating** | None | None | [**Important**](http://go.microsoft.com/fwlink/?linkid=21140) |
Microsoft Office Groove 2007 Service Pack 2 | Not applicable | Not applicable | [Microsoft Office Groove 2007 Service Pack 2](https://www.microsoft.com/download/details.aspx?familyid=5ea6192b-55e5-4ca4-8d91-cc768ede8277) (KB2552997) (Important) |
Microsoft SharePoint Workspace 2010 and Microsoft SharePoint Workspace 2010 Service Pack 1 (32-bit editions) | Not applicable | Not applicable | [Microsoft SharePoint Workspace 2010 and Microsoft SharePoint Workspace 2010 Service Pack 1 (32-bit editions)](https://www.microsoft.com/download/details.aspx?familyid=f6ee7e43-9da9-4b96-abd0-390cfcacb885) (KB2566445) (Important) |
Microsoft SharePoint Workspace 2010 and Microsoft SharePoint Workspace 2010 Service Pack 1 (64-bit editions) | Not applicable | Not applicable | [Microsoft SharePoint Workspace 2010 and Microsoft SharePoint Workspace 2010 Service Pack 1 (64-bit editions)](https://www.microsoft.com/download/details.aspx?familyid=234efac1-4f09-41f5-90a9-4a3c2e81c05e) (KB2566445) (Important) |
Other Microsoft Office Software | |||
**Bulletin Identifier** | [**MS11-072**](http://go.microsoft.com/fwlink/?linkid=225047) | [**MS11-073**](http://go.microsoft.com/fwlink/?linkid=225103) | [**MS11-074**](http://go.microsoft.com/fwlink/?linkid=204797) |
**Aggregate Severity Rating** | [**Important**](http://go.microsoft.com/fwlink/?linkid=21140) | None | None |
Microsoft Excel Viewer Service Pack 2 | [Microsoft Excel Viewer Service Pack 2](https://www.microsoft.com/download/details.aspx?familyid=f82ca5da-a55a-487c-8170-46a40000c8e3) (KB2553075) (Important) | Not applicable | Not applicable |
Microsoft Office Compatibility Pack for Word, Excel, and PowerPoint 2007 File Formats Service Pack 2 | [Microsoft Office Compatibility Pack for Word, Excel, and PowerPoint 2007 File Formats Service Pack 2](https://www.microsoft.com/download/details.aspx?familyid=01093f22-06b7-4c9b-bff9-f54ac5d73bf8) (KB2553074) (Important) | Not applicable | Not applicable |
[1]For Microsoft Excel 2007 Service Pack 2, in addition to security update package KB2553073, KB2553089, and KB2553090, customers also need to install the security update for Microsoft Office Compatibility Pack for Word, Excel, and PowerPoint 2007 File Formats Service Pack 2 (KB2553074) to be protected from the vulnerabilities described in this bulletin.
See also other software categories under this section, Affected Software and Download Locations, for more update files under the same bulletin identifier. This bulletin spans more than one software category.
Note for MS11-074
See also other software categories under this section, Affected Software and Download Locations, for more update files under the same bulletin identifier. This bulletin spans more than one software category.
Microsoft Office 2011 14.7.9 Update Windows 10
Microsoft Server Software
Microsoft SharePoint Server | ||
---|---|---|
**Bulletin Identifier** | [**MS11-072**](http://go.microsoft.com/fwlink/?linkid=225047) | [**MS11-074**](http://go.microsoft.com/fwlink/?linkid=204797) |
**Aggregate Severity Rating** | [**Important**](http://go.microsoft.com/fwlink/?linkid=21140) | [**Important**](http://go.microsoft.com/fwlink/?linkid=21140) |
Microsoft Office SharePoint Server 2007 Service Pack 2 (32-bit editions) | [Microsoft Excel Services](https://www.microsoft.com/download/details.aspx?familyid=dd532201-485c-4270-88d3-63bd3f24327e) (KB2553093)[2](Important) | [Microsoft Office SharePoint Server 2007 Service Pack 2 (coreserver) (32-bit editions)](https://www.microsoft.com/download/details.aspx?familyid=ad52c341-13ce-4b53-87b4-269cb3f41275) (KB2508964)[1](Important) [Microsoft Office SharePoint Server 2007 Service Pack 2 (oserver) (32-bit editions)](https://www.microsoft.com/download/details.aspx?familyid=fd6189c9-ab3b-441f-a901-6ac7f3b202aa) (KB2553001)[1](Important) [Microsoft Office SharePoint Server 2007 Service Pack 2 (sserverx) (32-bit editions)](https://www.microsoft.com/download/details.aspx?familyid=d9601fae-4a80-45cd-a49b-ef441856d7e4) (KB2553002)[1](Important) [Microsoft Office SharePoint Server 2007 Service Pack 2 (dlc) (32-bit editions)](https://www.microsoft.com/download/details.aspx?familyid=55b60e2f-ec68-4ccb-803a-5d03add8a1f1) (KB2553003)[1](Important) |
Microsoft Office SharePoint Server 2007 Service Pack 2 (64-bit editions) | [Microsoft Excel Services](https://www.microsoft.com/download/details.aspx?familyid=1086a5b0-e441-4e26-a8d1-924a20121dde) (KB2553093)[2](Important) | [Microsoft Office SharePoint Server 2007 Service Pack 2 (coreserver) (64-bit editions)](https://www.microsoft.com/download/details.aspx?familyid=e5e60751-242a-4fdb-9852-6d94050d3d0e) (KB2508964)[1](Important) [Microsoft Office SharePoint Server 2007 Service Pack 2 (oserver) (64-bit editions)](https://www.microsoft.com/download/details.aspx?familyid=b1466366-e2ae-498e-b964-135e034e7348) (KB2553001)[1](Important) [Microsoft Office SharePoint Server 2007 Service Pack 2 (sserverx) (64-bit editions)](https://www.microsoft.com/download/details.aspx?familyid=bb788c8d-8383-4e53-ac05-2a7dd9b83e70) (KB2553002)[1](Important) [Microsoft Office SharePoint Server 2007 Service Pack 2 (dlc) (64-bit editions)](https://www.microsoft.com/download/details.aspx?familyid=e8e1a5bb-a552-45fe-8e81-e05fbfbb57ee)[1](Important) (KB2553003) |
